69' X 38'
1964
2,804 SF
Asphalt shingles
69' X 38'
1964
2,804 SF
Asphalt shingles
152' X 151'50"
19,550.48 SF
Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|
Hall | 1st level/Ground floor | 15'5" X 6'8" | ||
Living room | 1st level/Ground floor | 17'8" X 14'8" | ||
Dining room | 1st level/Ground floor | 8'9" X 14'9" | ||
Veranda | 1st level/Ground floor | 12'5" X 17'4" | ||
Kitchen | 1st level/Ground floor | 15'1" X 15'2" | ||
Primary bedroom | 1st level/Ground floor | 12'1" X 13'9" | ||
Walk-in closet | 1st level/Ground floor | 5'4" X 8' | ||
Bathroom | 1st level/Ground floor | 13'7" X 4'8" | ||
Bedroom | 1st level/Ground floor | 12'1" X 13'9" | ||
Bathroom | 1st level/Ground floor | 13'7" X 4'8" | ||
Bedroom | 1st level/Ground floor | 11'8" X 14'1" | ||
Bedroom | 1st level/Ground floor | 12'1" X 8' | ||
Powder room | 1st level/Ground floor | 7'5" X 4' | ||
Laundry room | 1st level/Ground floor | 10'1" X 11'5" | ||
Family room | Basement 1 | 32' X 15'3" | ||
Storage | Basement 1 | 18'9" X 22'6" | ||
Storage | Basement 1 | 4' X 8'9" | ||
Bathroom | Basement 1 | 5'3" X 7' | ||
Other | Basement 1 | 7'8" X 4'6" | ||
Other | Basement 1 | 16'6" X 15'6" |
Electricity
Central air conditioning
Municipality
Unknown
My name is ALIREZA SAMIMI, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX CRYSTAL | 156, boul. Curé-Labelle, Sainte-Thérèse, Québec, J7E 2X5
Hello, my name is ALIREZA SAMIMI, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.